
Last Price
52 Week Range
$4.64 - $19.44
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $-32.829M | $-3.361M | $5.723M | |||||||
| $25.522M | $20.617M | $19.71M | |||||||
| - | - | - | |||||||
| $27.181M | $28.952M | $31.325M | |||||||
| $-27.998M | $-18.232M | $-20.965M | |||||||
| $-23.558M | $38.443M | $54.826M | |||||||
| $-31.682M | $66.419M | $90.619M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $-0.523M | $-14.361M | $-14.472M | |||||||
| - | $1.217M | $1.217M | |||||||
| $-110.925M | $-58.777M | $-93.191M | |||||||
| $67.789M | $89.562M | $72.801M | |||||||
| $-1.402M | $-89.562M | $-19.298M | |||||||
| $-45.061M | $-71.921M | $-52.943M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $-23.368M | $-17.164M | $-17.014M | |||||||
| - | - | $-2.511M | |||||||
| - | - | - | |||||||
| $-0.339M | $-5.005M | $-4.802M | |||||||
| $-23.707M | $-22.169M | $-24.327M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $297.232M | $196.782M | $166.007M | |||||||
| $-100.45M | $-143.603M | $8.652M | |||||||
| $196.782M | $53.179M | $179.356M | |||||||
| $-31.682M | $66.419M | $90.619M | |||||||
| $-0.523M | $-14.361M | $-18.229M | |||||||
| $-32.205M | $52.058M | $72.39M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers