
Last Price
52 Week Range
$16.28 - $28.75
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $227.954M | $310.096M | ||||||||
| $235.324M | $220.287M | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $9.443M | $21.392M | ||||||||
| $472.721M | $551.775M | ||||||||
| $29.634M | $54.917M | ||||||||
| $16.837M | $26.194M | ||||||||
| - | - | ||||||||
| $84.933M | $93.013M | ||||||||
| $2.977M | $16.536M | ||||||||
| $134.381M | $190.66M | ||||||||
| - | - | ||||||||
| $607.102M | $742.435M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $127.218M | $124.071M | ||||||||
| $18.679M | - | ||||||||
| - | - | ||||||||
| $2.859M | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $19.871M | $78.32M | ||||||||
| $168.627M | $202.391M | ||||||||
| $-16.413M | $-24M | ||||||||
| $19.272M | $24M | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $16.413M | $24M | ||||||||
| - | - | ||||||||
| $185.04M | $226.391M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $-303.889M | $-388.075M | ||||||||
| - | - | ||||||||
| $9K | $9K | ||||||||
| $144.307M | $202.827M | ||||||||
| $581.596M | $700.785M | ||||||||
| $39K | $498K | ||||||||
| - | - | ||||||||
| $422.062M | $516.044M | ||||||||
| - | - | ||||||||
| $422.062M | $516.044M | ||||||||
| $607.102M | $742.435M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $65.64M | $197.858M | ||||||||
| $19.272M | $24M | ||||||||
| $-143.042M | $-88.238M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers