
Last Price
52 Week Range
$1.57 - $4.32
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $281.064M | $226.972M | $131.49M | |||||||||||||||||||||||||
| $202.416M | $157.835M | $90.673M | |||||||||||||||||||||||||
| $78.648M | $69.137M | $40.817M | |||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||
| $79.754M | $62.428M | $57.735M | |||||||||||||||||||||||||
| $7.056M | $8.239M | $7.951M | |||||||||||||||||||||||||
| $-8.162M | $-1.53M | $-24.869M | |||||||||||||||||||||||||
| $511K | - | $-228K | |||||||||||||||||||||||||
| $1.378M | $0.943M | $0.062M | |||||||||||||||||||||||||
| $1.889M | $0.943M | $-0.166M | |||||||||||||||||||||||||
| $-6.273M | $-0.587M | $-25.035M | |||||||||||||||||||||||||
| $1.191M | $5.684M | $5.682M | |||||||||||||||||||||||||
| $-7.464M | $-6.271M | $-30.717M | |||||||||||||||||||||||||
| $-0.37 | $-0.3 | $-1.47 | |||||||||||||||||||||||||
| $-0.37 | $-0.3 | $-1.47 | |||||||||||||||||||||||||
| $20.396M | $20.596M | $62.536M | |||||||||||||||||||||||||
| $20.396M | $20.596M | $62.536M | |||||||||||||||||||||||||
| $-1.106M | $6.709M | $-16.723M | |||||||||||||||||||||||||
| $7.056M | $7.039M | $6.751M | |||||||||||||||||||||||||
| $-8.162M | $-0.33M | $-23.474M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers