
Last Price
52 Week Range
$90.05 - $131.88
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $33.664B | $28.445B | $27.237B | |||||||||||||||||||||||||||||
| $26.954B | $23.827B | $23.237B | |||||||||||||||||||||||||||||
| $6.71B | $4.618B | $4B | |||||||||||||||||||||||||||||
| $452.9M | $445.5M | $439.2M | |||||||||||||||||||||||||||||
| $744M | $735.8M | $733M | |||||||||||||||||||||||||||||
| $620.3M | $474.7M | $192.5M | |||||||||||||||||||||||||||||
| $4.892B | $2.962B | $2.636B | |||||||||||||||||||||||||||||
| $360.6M | $-88.6M | $240.4M | |||||||||||||||||||||||||||||
| $147.9M | $150.4M | $84.7M | |||||||||||||||||||||||||||||
| $508.5M | $61.8M | $325.1M | |||||||||||||||||||||||||||||
| $5.401B | $3.024B | $2.961B | |||||||||||||||||||||||||||||
| $1.239B | $0.648B | $0.485B | |||||||||||||||||||||||||||||
| $4.162B | $2.376B | $2.476B | |||||||||||||||||||||||||||||
| $7.92 | $4.52 | $4.71 | |||||||||||||||||||||||||||||
| $7.9 | $4.51 | $4.7 | |||||||||||||||||||||||||||||
| $0.525B | $0.526B | $2.105B | |||||||||||||||||||||||||||||
| $0.527B | $0.527B | $2.108B | |||||||||||||||||||||||||||||
| $5.809B | $4.197B | $3.376B | |||||||||||||||||||||||||||||
| $916.9M | $827.4M | $622.3M | |||||||||||||||||||||||||||||
| $4.892B | $3.37B | $2.754B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers