
Last Price
52 Week Range
$21.31 - $39.90
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.77B | $5.295B | $5.165B | |||||||||||||||||||||||||||||
| $1.579B | $1.933B | $1.524B | |||||||||||||||||||||||||||||
| $4.191B | $3.362B | $3.641B | |||||||||||||||||||||||||||||
| $893.932M | $774.5M | $710.078M | |||||||||||||||||||||||||||||
| $1.711B | $1.52B | $1.518B | |||||||||||||||||||||||||||||
| $699.308M | - | $443.408M | |||||||||||||||||||||||||||||
| $0.887B | $1.068B | $0.969B | |||||||||||||||||||||||||||||
| $-516.18M | $-327.831M | $-313.099M | |||||||||||||||||||||||||||||
| $358.391M | $-245.871M | $-141.799M | |||||||||||||||||||||||||||||
| $-157.789M | $-573.702M | $-454.898M | |||||||||||||||||||||||||||||
| $729.296M | $493.909M | $514.226M | |||||||||||||||||||||||||||||
| $264.012M | $47.135M | $79.327M | |||||||||||||||||||||||||||||
| $465.09M | $446.572M | $434.72M | |||||||||||||||||||||||||||||
| $1.71 | $1.66 | $1.7 | |||||||||||||||||||||||||||||
| $1.71 | $1.65 | $1.69 | |||||||||||||||||||||||||||||
| $0.272B | $0.263B | $1.026B | |||||||||||||||||||||||||||||
| $0.273B | $0.264B | $1.029B | |||||||||||||||||||||||||||||
| $2.091B | $1.546B | $1.507B | |||||||||||||||||||||||||||||
| $807.925M | $656.991M | $636.227M | |||||||||||||||||||||||||||||
| $1.295B | $0.889B | $0.871B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers