
Last Price
52 Week Range
$22.20 - $31.61
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.96B | $2.403B | $2.051B | ||||||||||||||
| $1.503B | $1.562B | $1.894B | ||||||||||||||
| $296M | $327M | $306M | ||||||||||||||
| - | - | - | ||||||||||||||
| $613M | $519M | $322M | ||||||||||||||
| $4.372B | $4.811B | $4.573B | ||||||||||||||
| $2.872B | $2.12B | $2.113B | ||||||||||||||
| $7.508B | $6.303B | $6.391B | ||||||||||||||
| $0.43B | $1.016B | $1.003B | ||||||||||||||
| $332M | $254M | $192M | ||||||||||||||
| $1.17B | $1B | $1.238B | ||||||||||||||
| $12.312B | $10.693B | $10.937B | ||||||||||||||
| - | - | - | ||||||||||||||
| $16.684B | $15.504B | $15.51B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $627M | $537M | $425M | ||||||||||||||
| $1.231B | $1.036B | - | ||||||||||||||
| $33M | $2M | $25M | ||||||||||||||
| $138M | $97M | - | ||||||||||||||
| - | - | - | ||||||||||||||
| $551M | $498M | $474M | ||||||||||||||
| $0.475B | $0.438B | $1.598B | ||||||||||||||
| $3.055B | $2.608B | $2.522B | ||||||||||||||
| $1.824B | $0.747B | $2.823B | ||||||||||||||
| $1.167B | $1.144B | - | ||||||||||||||
| - | - | - | ||||||||||||||
| $119M | $57M | $53M | ||||||||||||||
| $617M | $609M | $650M | ||||||||||||||
| $4.618B | $3.507B | $3.526B | ||||||||||||||
| - | - | - | ||||||||||||||
| $7.673B | $6.115B | $6.048B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| $6M | $6M | $6M | ||||||||||||||
| $-1.889B | $-0.747B | $-0.509B | ||||||||||||||
| $11.254B | $11.058B | - | ||||||||||||||
| $-1.251B | $-1.543B | $-1.514B | ||||||||||||||
| - | - | $10.809B | ||||||||||||||
| $8.12B | $8.774B | $8.792B | ||||||||||||||
| $891M | $615M | $670M | ||||||||||||||
| $9.011B | $9.389B | $9.462B | ||||||||||||||
| $16.684B | $15.504B | $15.51B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.43B | $1.016B | $1.003B | ||||||||||||||
| $4.053B | $2.94B | $2.848B | ||||||||||||||
| $2.093B | $0.537B | $0.797B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers