
Last Price
52 Week Range
$5.89 - $55.65
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $11.761M | $11.901M | ||||
| $1.065M | $3.657M | ||||
| - | - | ||||
| $5.709M | $14.685M | ||||
| - | - | ||||
| $18.534M | $30.243M | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| $387.44K | - | ||||
| $387.44K | - | ||||
| - | - | ||||
| $18.922M | $30.243M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $1.73M | $0.088M | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| $1.73M | $0.088M | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| $1.73M | $0.088M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | - | ||||
| - | - | ||||
| $14.229K | $14.389K | ||||
| $17.174M | $23.577M | ||||
| $0.004M | $6.564M | ||||
| - | - | ||||
| - | - | ||||
| $17.192M | $30.155M | ||||
| - | - | ||||
| $17.192M | $30.155M | ||||
| $18.922M | $30.243M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | $4.134M | ||||
| - | - | ||||
| $-11.761M | $-7.767M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers