
Last Price
52 Week Range
$5.60 - $12.60
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $187.068M | $133.308M | ||||||||||||||
| $222.451M | $200.144M | ||||||||||||||
| - | - | ||||||||||||||
| $2.936M | $3.882M | ||||||||||||||
| $525K | - | ||||||||||||||
| $412.98M | $337.334M | ||||||||||||||
| $47.227M | $45.038M | ||||||||||||||
| $336.768M | $318.376M | ||||||||||||||
| $25M | $45M | ||||||||||||||
| $17.8M | $9.407M | ||||||||||||||
| $738K | $918K | ||||||||||||||
| $427.533M | $418.739M | ||||||||||||||
| - | - | ||||||||||||||
| $840.513M | $756.073M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $237.157M | $207.461M | ||||||||||||||
| $21.08M | $27.102M | ||||||||||||||
| - | $13.287M | ||||||||||||||
| $14.34M | - | ||||||||||||||
| $4.677M | - | ||||||||||||||
| $11.546M | $10.723M | ||||||||||||||
| $1.934M | $3.457M | ||||||||||||||
| $286.057M | $262.03M | ||||||||||||||
| $-22.857M | $-18.644M | ||||||||||||||
| $37.197M | $18.644M | ||||||||||||||
| - | - | ||||||||||||||
| $445K | $515K | ||||||||||||||
| $300K | $213K | ||||||||||||||
| $23.602M | $19.372M | ||||||||||||||
| - | - | ||||||||||||||
| $309.659M | $281.402M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| $377K | $324K | ||||||||||||||
| $170.446M | $195.489M | ||||||||||||||
| $362.507M | $278.51M | ||||||||||||||
| $-2.476M | $0.348M | ||||||||||||||
| - | - | ||||||||||||||
| $530.854M | $474.671M | ||||||||||||||
| - | - | ||||||||||||||
| $530.854M | $474.671M | ||||||||||||||
| $840.513M | $756.073M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $25M | $45M | ||||||||||||||
| $37.197M | $31.931M | ||||||||||||||
| $-149.871M | $-101.377M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers