
Last Price
52 Week Range
$438.86 - $1.26K
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.787B | $0.621B | ||||||||||||||||||||||||
| $36.43M | $52.513M | ||||||||||||||||||||||||
| $-1.303B | $0.04B | ||||||||||||||||||||||||
| $205.64M | - | ||||||||||||||||||||||||
| $92.068M | $-88.106M | ||||||||||||||||||||||||
| $-29.517M | $212.618M | ||||||||||||||||||||||||
| $788.41M | $838.202M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-146.118M | $-174.941M | ||||||||||||||||||||||||
| $-33.283M | - | ||||||||||||||||||||||||
| $-1.083B | $-0.397B | ||||||||||||||||||||||||
| $1.508B | $0.42B | ||||||||||||||||||||||||
| $-22.981M | $-4.477M | ||||||||||||||||||||||||
| $223.047M | $-157.269M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||||||||||
| $-627.517M | $1.534M | ||||||||||||||||||||||||
| $-240.623M | $-284.797M | ||||||||||||||||||||||||
| $-4.087M | $-2.6M | ||||||||||||||||||||||||
| $-872.227M | $-285.863M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $561.181M | $691.941M | ||||||||||||||||||||||||
| $130.76M | $407.58M | ||||||||||||||||||||||||
| $0.692B | $1.1B | ||||||||||||||||||||||||
| $788.41M | $838.202M | ||||||||||||||||||||||||
| $-146.118M | $-172.013M | ||||||||||||||||||||||||
| $642.292M | $666.189M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers