
Last Price
52 Week Range
$72.17 - $94.22
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
Company Name | Form Type | Filed | View |
|---|---|---|---|
MGE Energy, Inc. | 8-K | February 27, 2026 | |
MGE Energy, Inc. | 8-K | February 24, 2026 | |
MGE Energy, Inc. | S3ASR | February 24, 2026 | |
MGE Energy, Inc. | 10-K | February 24, 2026 | |
MGE Energy, Inc. | 8-K | February 24, 2026 | |
MGE Energy, Inc. | 8-K | January 29, 2026 | |
MGE Energy, Inc. | 8-K | January 27, 2026 | |
MGE Energy, Inc. | 8-K | November 7, 2025 | |
MGE Energy, Inc. | 10-Q | November 5, 2025 | |
MGE Energy, Inc. | 8-K | November 5, 2025 | |
MGE Energy, Inc. | 8-K | October 16, 2025 | |
MGE Energy, Inc. | 8-K | August 15, 2025 | |
MGE Energy, Inc. | 10-Q | August 6, 2025 | |
MGE Energy, Inc. | 8-K | August 6, 2025 | |
MGE Energy, Inc. | 8-K | May 22, 2025 | |
MGE Energy, Inc. | 8-K | May 16, 2025 | |
MGE Energy, Inc. | 8-K | May 7, 2025 | |
MGE Energy, Inc. | 10-Q | May 7, 2025 | |
MGE Energy, Inc. | DEFA14A | April 21, 2025 | |
MGE Energy, Inc. | DEFA14A | April 4, 2025 | |
MGE Energy, Inc. | DEFA14A | April 4, 2025 | |
MGE Energy, Inc. | DEF 14A | April 4, 2025 | |
MGE Energy, Inc. | DEFA14A | April 4, 2025 | |
MGE Energy, Inc. | ARS | April 4, 2025 | |
MGE Energy, Inc. | 8-K | February 26, 2025 | |
MGE Energy, Inc. | 10-K | February 25, 2025 | |
MGE Energy, Inc. | 8-K | February 25, 2025 | |
MGE Energy, Inc. | 8-K | February 25, 2025 | |
MGE Energy, Inc. | 8-K | December 4, 2024 | |
MGE Energy, Inc. | 8-K | November 8, 2024 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers