
Last Price
52 Week Range
$34.89 - $50.88
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2024 | 2025 |
|---|---|---|
| $0.25B | $1.939B | |
| $3.219B | $3.533B | |
| $4.456B | $4.769B | |
| - | - | |
| $347M | $438M | |
| $8.272B | $10.679B | |
| $4.979B | $4.778B | |
| $22.624B | $21.972B | |
| $48M | - | |
| - | - | |
| $0.055B | $1.055B | |
| $27.706B | $27.805B | |
| - | - | |
| $35.978B | $38.484B |
| Metric | 2024 | 2025 |
|---|---|---|
| $873M | $961M | |
| $0.33B | $1.452B | |
| $154M | $77M | |
| - | - | |
| - | - | |
| - | - | |
| $1.083B | - | |
| $2.44B | $2.49B | |
| $16.087B | $12.484B | |
| $329M | - | |
| - | - | |
| - | - | |
| $0.269B | $4.224B | |
| $17.014B | $16.708B | |
| - | - | |
| $19.454B | $19.198B |
| Metric | 2024 | 2025 |
|---|---|---|
| - | - | |
| $366M | - | |
| $16.147B | - | |
| - | $-7M | |
| - | $10.717B | |
| $11M | $27M | |
| - | - | |
| $16.524B | $10.737B | |
| - | $8.549B | |
| $16.524B | $19.286B | |
| $35.978B | $38.484B |
| Metric | 2024 | 2025 |
|---|---|---|
| $48M | - | |
| $16.899B | $12.561B | |
| $16.649B | $10.622B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers