
Last Price
52 Week Range
$1.07 - $32.10
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| CN¥-6.372M | CN¥5.776M | |||
| CN¥10.131M | CN¥8.706M | |||
| CN¥2.302M | CN¥-1.676M | |||
| - | - | |||
| CN¥-24.287M | CN¥-9.636M | |||
| CN¥1.382M | CN¥1.5M | |||
| CN¥-16.844M | CN¥4.67M |
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| CN¥-111K | CN¥-347K | |||
| CN¥1.881M | - | |||
| - | - | |||
| - | - | |||
| CN¥-25.015M | CN¥-1.075M | |||
| CN¥-23.245M | CN¥-1.422M |
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| CN¥-0.281M | CN¥-7.859M | |||
| CN¥47.714M | - | |||
| - | - | |||
| CN¥-3.55M | CN¥-2.015M | |||
| CN¥43.883M | CN¥-9.874M |
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| CN¥6.982M | CN¥10.776M | |||
| CN¥3.794M | CN¥-6.626M | |||
| CN¥10.776M | CN¥4.15M | |||
| CN¥-16.844M | CN¥4.67M | |||
| CN¥-111K | CN¥-347K | |||
| CN¥-16.955M | CN¥4.323M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers