
Last Price
52 Week Range
$2.20 - $8.36
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | 2025 |
|---|---|---|
| $-96.94M | $-105.609M | |
| $455K | $643K | |
| - | - | |
| $11.049M | $6.102M | |
| $-11.982M | - | |
| $0.248M | $53.135M | |
| $-97.17M | $-45.729M |
| Metric | 2024 | 2025 |
|---|---|---|
| $-33K | - | |
| - | - | |
| $-14.134M | $-37.643M | |
| $68.997M | $21.749M | |
| - | - | |
| $54.83M | $-15.894M |
| Metric | 2024 | 2025 |
|---|---|---|
| - | - | |
| $194K | - | |
| - | - | |
| - | $82.461M | |
| $0.194M | $82.461M |
| Metric | 2024 | 2025 |
|---|---|---|
| $91.215M | $49.069M | |
| $-42.146M | $20.838M | |
| $49.069M | $69.907M | |
| $-97.17M | $-45.729M | |
| $-33K | - | |
| $-97.203M | $-45.729M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers