
Last Price
52 Week Range
$4.00 - $8.59
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $12.265M | $12.624M | $12.797M | |||||||||||||||||||||||||||||
| $8.08M | $7.851M | $8.142M | |||||||||||||||||||||||||||||
| $4.185M | $4.774M | $4.655M | |||||||||||||||||||||||||||||
| $238.086K | $213.87K | - | |||||||||||||||||||||||||||||
| $5.82M | $0.385M | $6.674M | |||||||||||||||||||||||||||||
| - | $5.912M | - | |||||||||||||||||||||||||||||
| $-1.872M | $-1.737M | $-2.019M | |||||||||||||||||||||||||||||
| $847.644K | $879.774K | $915.19K | |||||||||||||||||||||||||||||
| - | - | $250K | |||||||||||||||||||||||||||||
| $0.848M | $0.88M | $1.165M | |||||||||||||||||||||||||||||
| $-1.025M | $-0.857M | $-0.854M | |||||||||||||||||||||||||||||
| $-73.604K | $17.482K | $17.482K | |||||||||||||||||||||||||||||
| $-950.911K | $-874.831K | $-871.116K | |||||||||||||||||||||||||||||
| $-0.1 | $-0.093 | $-0.089 | |||||||||||||||||||||||||||||
| $-0.1 | $-0.093 | $-0.089 | |||||||||||||||||||||||||||||
| $9.251M | $9.363M | $37.686M | |||||||||||||||||||||||||||||
| $9.251M | $9.363M | $37.767M | |||||||||||||||||||||||||||||
| $-1.68M | $-2.499M | $-1.003M | |||||||||||||||||||||||||||||
| $192.272K | $237.21K | $270.478K | |||||||||||||||||||||||||||||
| $-1.872M | $-2.736M | $-1.273M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers