
Last Price
52 Week Range
$1.92 - $31.18
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $168.074M | $209.862M | |||||||||
| - | - | |||||||||
| - | - | |||||||||
| - | - | |||||||||
| $3.862M | $4.954M | |||||||||
| $171.936M | $214.816M | |||||||||
| $148.73M | $121.864M | |||||||||
| - | - | |||||||||
| $6.184M | - | |||||||||
| - | - | |||||||||
| $8.728M | $14.853M | |||||||||
| $163.642M | $136.717M | |||||||||
| - | - | |||||||||
| $335.578M | $351.533M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $3.915M | $12.863M | |||||||||
| $11.03M | - | |||||||||
| - | $12.063M | |||||||||
| $10.628M | - | |||||||||
| - | - | |||||||||
| - | - | |||||||||
| - | $20.607M | |||||||||
| $25.573M | $45.533M | |||||||||
| $-59.717M | $47.117M | |||||||||
| $70.345M | - | |||||||||
| - | - | |||||||||
| - | - | |||||||||
| $100M | $101.5M | |||||||||
| $159.717M | $148.617M | |||||||||
| - | - | |||||||||
| $185.29M | $194.15M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||
| - | - | |||||||||
| $5K | $6K | |||||||||
| $-1.329B | $-1.559B | |||||||||
| $1.479B | - | |||||||||
| - | - | |||||||||
| - | $1.716B | |||||||||
| $150.288M | $157.383M | |||||||||
| - | - | |||||||||
| $150.288M | $157.383M | |||||||||
| $335.578M | $351.533M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $6.184M | - | |||||||||
| $70.345M | $59.18M | |||||||||
| $-97.729M | $-150.682M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers