
Last Price
52 Week Range
$3.76 - $7.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $707.626M | $687.614M | $666.709M | ||||||||||||||
| $620.334M | $492.645M | $-138.988M | ||||||||||||||
| $87.292M | $194.969M | $805.697M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | $209.352M | ||||||||||||||
| $158.412M | $144.426M | $97.59M | ||||||||||||||
| $-71.12M | $50.543M | $21.692M | ||||||||||||||
| $-24.666M | $-23.538M | $-23.586M | ||||||||||||||
| $24.666M | $23.538M | $25.793M | ||||||||||||||
| - | - | $2.207M | ||||||||||||||
| $-71.12M | $50.543M | $23.899M | ||||||||||||||
| $-7.634M | $0.723M | $-6.159M | ||||||||||||||
| $-81.12M | $47.427M | $28.93M | ||||||||||||||
| $-3.06 | $1.03 | $0.46 | ||||||||||||||
| $-3.06 | $0.79 | $0.309 | ||||||||||||||
| $38.685M | $45.968M | $183.982M | ||||||||||||||
| $38.685M | $60.014M | $199.099M | ||||||||||||||
| $-47.163M | $73.364M | $39.448M | ||||||||||||||
| $-709K | $-717K | $-378K | ||||||||||||||
| $-46.454M | $74.081M | $39.826M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers