
Last Price
52 Week Range
$0.31 - $32.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| $-0.241M | $-0.661M | $-2.368M | |||
| $63.134K | $72.431K | $42.713K | |||
| $-19.291K | $21.829K | $10.914K | |||
| - | - | - | |||
| $0.112M | $-0.231M | $-1.572M | |||
| $21.517K | $21.836K | $662.479K | |||
| $-0.064M | $-0.775M | $-3.224M |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| - | $-0.861K | $-3.169K | |||
| - | - | - | |||
| - | - | $-1.4M | |||
| - | - | - | |||
| - | - | - | |||
| - | $-0.001M | $-1.403M |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| - | $251.539K | $14.085K | |||
| $0.001M | $7.796M | $3.898M | |||
| - | - | - | |||
| $0.219M | $-1.335M | $-0.667M | |||
| $0.221M | $6.712M | $3.245M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $72.288K | $227.45K | — | |||
| $0.155M | $5.932M | $1.582M | |||
| $0.227M | $6.16M | $1.809M | |||
| $-0.064M | $-0.775M | $-3.224M | |||
| $-0.004K | $-0.859K | $-3.171K | |||
| $-0.064M | $-0.776M | $-3.227M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers