
Last Price
52 Week Range
$12.03 - $155.29
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.688B | $-0.14B | $-0.13B | |||||||||
| $2.285M | $2.483M | $2.345M | |||||||||
| - | - | - | |||||||||
| $58.518M | $11.138M | $8.688M | |||||||||
| $52.051M | $-7.614M | $-19.928M | |||||||||
| $-1.995B | $0.004B | $0.007B | |||||||||
| $-194.409M | $-129.794M | $-131.925M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $-2.597M | $-0.031M | $-0.01M | |||||||||
| - | $3K | - | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| - | - | $3K | |||||||||
| $-2.597M | $-0.028M | $-0.007M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | $99.84M | $74.992M | |||||||||
| $71.678M | $1.606M | $1.725M | |||||||||
| - | - | - | |||||||||
| - | - | $352K | |||||||||
| $71.678M | $101.446M | $77.069M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $277.924M | $152.596M | $216.52M | |||||||||
| $-125.328M | $-28.376M | $-54.863M | |||||||||
| $152.596M | $124.22M | $161.657M | |||||||||
| $-194.409M | $-129.794M | $-131.925M | |||||||||
| $-2.597M | $-0.031M | $-0.01M | |||||||||
| $-197.006M | $-129.825M | $-131.935M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers