I
Last Price
52 Week Range
$1.19 - $44.60
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.309M | $11.256M | |||||||||||||||||||||||||||||
| $3.842M | $8.719M | |||||||||||||||||||||||||||||
| $1.467M | $2.537M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $0.345M | $1.083M | |||||||||||||||||||||||||||||
| $0.952M | $1.274M | |||||||||||||||||||||||||||||
| $170K | $180K | |||||||||||||||||||||||||||||
| $-0.38M | $-3.685M | |||||||||||||||||||||||||||||
| - | $-692K | |||||||||||||||||||||||||||||
| $-0.38M | $-4.377M | |||||||||||||||||||||||||||||
| $-0.21M | $-4.197M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $-0.21M | $-4.197M | |||||||||||||||||||||||||||||
| $-0.17 | $-5.83 | |||||||||||||||||||||||||||||
| $-0.17 | $-5.83 | |||||||||||||||||||||||||||||
| $1.23M | $1.23M | |||||||||||||||||||||||||||||
| $1.23M | $1.23M | |||||||||||||||||||||||||||||
| $1.884M | $3.08M | |||||||||||||||||||||||||||||
| $1.642M | $3.465M | |||||||||||||||||||||||||||||
| $242K | $-385K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers