
Last Price
52 Week Range
$43.75 - $59.39
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $748.439M | $800.59M | |||||||||||||||||||||||||||||
| $323.323M | $426.484M | |||||||||||||||||||||||||||||
| $425.116M | $374.106M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $105.83M | $151.247M | |||||||||||||||||||||||||||||
| $148.783M | $41.868M | |||||||||||||||||||||||||||||
| $170.503M | $180.991M | |||||||||||||||||||||||||||||
| $-71.39M | $-91.071M | |||||||||||||||||||||||||||||
| $3.824M | $25.013M | |||||||||||||||||||||||||||||
| $-67.566M | $-66.058M | |||||||||||||||||||||||||||||
| $102.937M | $114.933M | |||||||||||||||||||||||||||||
| $8.97M | $12.355M | |||||||||||||||||||||||||||||
| $93.967M | $102.578M | |||||||||||||||||||||||||||||
| $2.8 | $2.93 | |||||||||||||||||||||||||||||
| $2.79 | $2.92 | |||||||||||||||||||||||||||||
| $33.601M | $35.881M | |||||||||||||||||||||||||||||
| $33.694M | $36.008M | |||||||||||||||||||||||||||||
| $289.377M | $321.327M | |||||||||||||||||||||||||||||
| $115.05M | $115.323M | |||||||||||||||||||||||||||||
| $174.327M | $206.004M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers