
Last Price
52 Week Range
$47.50 - $82.22
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $444.091M | $316.889M | ||||||||||||||||||||||||
| $88.662M | $88.051M | ||||||||||||||||||||||||
| - | $634K | ||||||||||||||||||||||||
| $43.385M | $51.565M | ||||||||||||||||||||||||
| $-136.27M | $-152.256M | ||||||||||||||||||||||||
| $39.196M | $346.675M | ||||||||||||||||||||||||
| $479.064M | $651.558M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-10.696M | $-6.97M | ||||||||||||||||||||||||
| - | $-725.965M | ||||||||||||||||||||||||
| - | $-247.355M | ||||||||||||||||||||||||
| - | $722.248M | ||||||||||||||||||||||||
| $-252.027M | $-287.771M | ||||||||||||||||||||||||
| $-262.723M | $-545.813M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | $235.369M | ||||||||||||||||||||||||
| $-250M | $-320.543M | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| $31.139M | - | ||||||||||||||||||||||||
| $-218.861M | $-85.174M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $118.37M | $115.85M | ||||||||||||||||||||||||
| $-2.52M | $20.571M | ||||||||||||||||||||||||
| $115.85M | $136.421M | ||||||||||||||||||||||||
| $479.064M | $651.558M | ||||||||||||||||||||||||
| $-10.696M | $-6.97M | ||||||||||||||||||||||||
| $468.368M | $644.588M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers