
Last Price
52 Week Range
$1.00 - $2.96
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $-3.424M | $-4.282M | ||||
| $52.442K | $204.698K | ||||
| - | - | ||||
| $119.443K | $136.891K | ||||
| $93.002K | $108.895K | ||||
| $-121.001K | $-21.994K | ||||
| $-3.28M | $-3.854M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $-195.21K | - | ||||
| - | - | ||||
| $-3.747M | $-15.686M | ||||
| $4.01M | $6.575M | ||||
| - | $-593.05K | ||||
| $0.068M | $-9.704M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | - | ||||
| $8.189M | - | ||||
| - | - | ||||
| $8.397M | - | ||||
| $16.586M | - |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $1.025M | $14.398M | ||||
| $13.373M | $-13.557M | ||||
| $14.398M | $0.841M | ||||
| $-3.28M | $-3.854M | ||||
| $-195.21K | $-83.053K | ||||
| $-3.476M | $-3.937M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers