
Last Price
52 Week Range
$0.82 - $2.40
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-49.51M | $-24.046M | |||||||||||
| $19.436M | $11.295M | |||||||||||
| - | - | |||||||||||
| $2.421M | $1.513M | |||||||||||
| $19.678M | $1.247M | |||||||||||
| $6.176M | $0.544M | |||||||||||
| $-1.799M | $-9.447M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-1.978M | $-0.536M | |||||||||||
| $0.15M | $-1.013M | |||||||||||
| $-52.639M | $-35.665M | |||||||||||
| $60.193M | $49.787M | |||||||||||
| - | $29K | |||||||||||
| $5.726M | $12.602M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||
| $-6.037M | $-0.22M | |||||||||||
| - | - | |||||||||||
| $-176K | - | |||||||||||
| $-6.213M | $-0.22M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $29.757M | $27.471M | |||||||||||
| $-2.286M | $2.935M | |||||||||||
| $27.471M | $30.406M | |||||||||||
| $-1.799M | $-9.447M | |||||||||||
| $-1.978M | $-0.536M | |||||||||||
| $-3.777M | $-9.983M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers