
Last Price
52 Week Range
$11.56 - $17.91
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $647.974M | $696.349M | |||||||||||||||||||||
| $604.044M | $411.592M | |||||||||||||||||||||
| $43.93M | $284.757M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| $0.365M | $206.446M | |||||||||||||||||||||
| $43.565M | $78.311M | |||||||||||||||||||||
| $23.242M | $-4.787M | |||||||||||||||||||||
| $-23.242M | $4.787M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| $43.565M | $78.311M | |||||||||||||||||||||
| $0.749M | $3.479M | |||||||||||||||||||||
| $42.816M | $74.832M | |||||||||||||||||||||
| $1.26 | $2.21 | |||||||||||||||||||||
| $1.24 | $2.17 | |||||||||||||||||||||
| $34.098M | $33.817M | |||||||||||||||||||||
| $34.653M | $34.503M | |||||||||||||||||||||
| $52.748M | $83.098M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| $52.748M | $83.098M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers