
Last Price
52 Week Range
$36.36 - $120.74
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $-436.373M | $-416.277M | |||||||||
| $42.387M | $39.736M | |||||||||
| - | - | |||||||||
| $140.411M | $166.217M | |||||||||
| $-60.862M | $9.782M | |||||||||
| $74.579M | $15.782M | |||||||||
| $-239.858M | $-184.76M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $-35.085M | $-48.306M | |||||||||
| - | $-58.988M | |||||||||
| $-314.823M | $-827.231M | |||||||||
| $88.6M | $307.323M | |||||||||
| - | - | |||||||||
| $-261.308M | $-627.202M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||
| $14.838M | $101.457M | |||||||||
| - | - | |||||||||
| $-15.834M | $569.676M | |||||||||
| $-0.996M | $671.133M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $1.134B | $0.63B | |||||||||
| $-503.932M | $-140.338M | |||||||||
| $629.755M | $489.417M | |||||||||
| $-239.858M | $-184.76M | |||||||||
| $-35.085M | $-48.306M | |||||||||
| $-274.943M | $-233.066M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers