
Last Price
52 Week Range
$32.75 - $45.00
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $315.38M | $487.401M | |||||||||||||||||||||||||||||
| $103.227M | $145.382M | |||||||||||||||||||||||||||||
| $212.153M | $342.019M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $89.104M | $127.376M | |||||||||||||||||||||||||||||
| $18.95M | $74.573M | |||||||||||||||||||||||||||||
| $104.099M | $140.07M | |||||||||||||||||||||||||||||
| $190.591M | $294.132M | |||||||||||||||||||||||||||||
| $-190.591M | $-294.132M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $104.099M | $140.07M | |||||||||||||||||||||||||||||
| $20.288M | $27.435M | |||||||||||||||||||||||||||||
| $83.811M | $112.635M | |||||||||||||||||||||||||||||
| $2.83 | $3.06 | |||||||||||||||||||||||||||||
| $2.83 | $3.06 | |||||||||||||||||||||||||||||
| $29.656M | $36.796M | |||||||||||||||||||||||||||||
| $29.656M | $36.796M | |||||||||||||||||||||||||||||
| $113.376M | $140.07M | |||||||||||||||||||||||||||||
| $9.277M | - | |||||||||||||||||||||||||||||
| $104.099M | $140.07M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers