
Last Price
52 Week Range
$78.87 - $111.53
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.021B | $2.131B | |||||||||||||||||||||||||||||
| $1.304B | $1.375B | |||||||||||||||||||||||||||||
| $717.28M | $755.925M | |||||||||||||||||||||||||||||
| $21.5M | - | |||||||||||||||||||||||||||||
| $466.536M | $486.231M | |||||||||||||||||||||||||||||
| $-14.401M | - | |||||||||||||||||||||||||||||
| $243.645M | $269.694M | |||||||||||||||||||||||||||||
| $-6.319M | $-10.641M | |||||||||||||||||||||||||||||
| $-5.479M | $-64.403M | |||||||||||||||||||||||||||||
| $-11.798M | $-75.044M | |||||||||||||||||||||||||||||
| $231.847M | $194.65M | |||||||||||||||||||||||||||||
| $50.238M | $45.956M | |||||||||||||||||||||||||||||
| $180.309M | $147.09M | |||||||||||||||||||||||||||||
| $3.92 | $3.25 | |||||||||||||||||||||||||||||
| $3.86 | $3.25 | |||||||||||||||||||||||||||||
| $45.9M | $45.238M | |||||||||||||||||||||||||||||
| $46.5M | $45.238M | |||||||||||||||||||||||||||||
| $294.239M | $268.166M | |||||||||||||||||||||||||||||
| $56.073M | $62.875M | |||||||||||||||||||||||||||||
| $238.166M | $205.291M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers