
Last Price
52 Week Range
$68.27 - $123.82
Next Earnings Date
Apr 21 2026 (Estimate)
Next Earnings Date
Apr 21 2026 (Est.)
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.481B | $4.688B | |||||||||||||||||||||||||||
| $2.088B | $1.871B | |||||||||||||||||||||||||||
| $2.393B | $2.818B | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| $596.47M | $798.963M | |||||||||||||||||||||||||||
| $314.213M | $263.129M | |||||||||||||||||||||||||||
| $1.482B | $1.755B | |||||||||||||||||||||||||||
| $2.279B | $2.553B | |||||||||||||||||||||||||||
| $-2.279B | $-2.583B | |||||||||||||||||||||||||||
| - | $-30M | |||||||||||||||||||||||||||
| $1.482B | $1.725B | |||||||||||||||||||||||||||
| $316.275M | $400.272M | |||||||||||||||||||||||||||
| $1.166B | $1.325B | |||||||||||||||||||||||||||
| $8.39 | $9.61 | |||||||||||||||||||||||||||
| $8.33 | $9.52 | |||||||||||||||||||||||||||
| $138.898M | $138.302M | |||||||||||||||||||||||||||
| $139.958M | $139.102M | |||||||||||||||||||||||||||
| $1.68B | $2.034B | |||||||||||||||||||||||||||
| $198.447M | $278.68M | |||||||||||||||||||||||||||
| $1.482B | $1.755B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers