
Last Price
52 Week Range
$1.64 - $5.18
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $256.825M | $384.086M | $418.33M | |||||||
| $227.458M | $303.309M | $337.217M | |||||||
| $29.367M | $80.777M | $81.113M | |||||||
| - | - | - | |||||||
| $141.131M | $176.868M | $184.245M | |||||||
| $19.806M | $14.572M | $6.716M | |||||||
| $-131.57M | $-110.663M | $-109.848M | |||||||
| $7.49M | $-6.146M | $-1.938M | |||||||
| $-4.905M | $16.242M | $0.387M | |||||||
| $2.585M | $10.096M | $-1.551M | |||||||
| $-128.985M | $-100.567M | $-111.399M | |||||||
| $-2.284M | $-58.993M | $-59.072M | |||||||
| $-44.334M | $-41.574M | $-46.632M | |||||||
| $-0.41 | $-0.31 | $-0.345 | |||||||
| $-0.41 | $-0.31 | $-0.345 | |||||||
| $108.132M | $133.474M | $535.815M | |||||||
| $108.132M | $133.474M | $535.815M | |||||||
| $-65.775M | $-34.977M | $-42.118M | |||||||
| $65.795M | $59.444M | $59.269M | |||||||
| $-131.57M | $-94.421M | $-101.387M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers