
Last Price
52 Week Range
$710.52 - $1.13K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $8.748B | $9.26B | $9.458B | ||||||||||||||||||||||||||
| $4.467B | $4.508B | $4.61B | ||||||||||||||||||||||||||
| $4.281B | $4.752B | $4.848B | ||||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||||
| $2.657B | $2.746B | $2.764B | ||||||||||||||||||||||||||
| $296M | $158M | $117M | ||||||||||||||||||||||||||
| $1.328B | $1.848B | $1.967B | ||||||||||||||||||||||||||
| $-320M | $-376M | $-375M | ||||||||||||||||||||||||||
| $-33M | $36M | $-5M | ||||||||||||||||||||||||||
| $-353M | $-340M | $-380M | ||||||||||||||||||||||||||
| $0.975B | $1.508B | $1.587B | ||||||||||||||||||||||||||
| $161M | $160M | $167M | ||||||||||||||||||||||||||
| $0.815B | $1.35B | $1.422B | ||||||||||||||||||||||||||
| $8.54 | $13.79 | $14.5 | ||||||||||||||||||||||||||
| $8.5 | $13.76 | $14.45 | ||||||||||||||||||||||||||
| $95.457M | $97.883M | $392.409M | ||||||||||||||||||||||||||
| $95.827M | $98.123M | $393.329M | ||||||||||||||||||||||||||
| $3.441B | $4.072B | $4.301B | ||||||||||||||||||||||||||
| $2.009B | $2.066B | $2.131B | ||||||||||||||||||||||||||
| $1.432B | $2.006B | $2.17B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers