
Last Price
52 Week Range
$3.83 - $37.59
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $0.13M | $3.343M | |||
| $1.489M | $2.025M | |||
| $647.879K | $611.039K | |||
| $107.799K | $216.5K | |||
| - | $1.06M | |||
| $2.375M | $7.256M | |||
| $6.239M | $35.168M | |||
| - | - | |||
| - | $300K | |||
| - | - | |||
| - | - | |||
| $6.239M | $35.468M | |||
| - | - | |||
| $8.613M | $42.724M |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $1.51M | $0.802M | |||
| $710.587K | - | |||
| - | $1.517M | |||
| - | - | |||
| - | - | |||
| $0.154M | $1.44M | |||
| - | $567.356K | |||
| $2.375M | $4.326M | |||
| - | $18.346M | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | $18.346M | |||
| - | - | |||
| $2.375M | $22.672M |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | - | |||
| - | - | |||
| - | $28.166K | |||
| - | $13.527M | |||
| - | $6.497M | |||
| - | - | |||
| $6.239M | - | |||
| $6.239M | $20.052M | |||
| - | - | |||
| $6.239M | $20.052M | |||
| $8.613M | $42.724M |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | $300K | |||
| - | $19.863M | |||
| $-0.13M | $16.52M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers