
Last Price
52 Week Range
$58.71 - $101.15
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $10.283B | $11.1B | ||||||||||||||||||||||||||||
| $2.88B | $3.169B | ||||||||||||||||||||||||||||
| $7.403B | $7.931B | ||||||||||||||||||||||||||||
| $1.479B | $1.642B | ||||||||||||||||||||||||||||
| $3.233B | $3.592B | ||||||||||||||||||||||||||||
| $373M | $420M | ||||||||||||||||||||||||||||
| $2.318B | $2.277B | ||||||||||||||||||||||||||||
| $13M | $-48M | ||||||||||||||||||||||||||||
| $-53M | $78M | ||||||||||||||||||||||||||||
| $-40M | $30M | ||||||||||||||||||||||||||||
| $2.278B | $2.307B | ||||||||||||||||||||||||||||
| $297M | $311M | ||||||||||||||||||||||||||||
| $1.975B | $2.031B | ||||||||||||||||||||||||||||
| $3.98 | $4.44 | ||||||||||||||||||||||||||||
| $3.94 | $4.34 | ||||||||||||||||||||||||||||
| $496M | $451M | ||||||||||||||||||||||||||||
| $501M | $460M | ||||||||||||||||||||||||||||
| $2.861B | $2.851B | ||||||||||||||||||||||||||||
| $324M | $298M | ||||||||||||||||||||||||||||
| $2.537B | $2.553B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers