
Last Price
52 Week Range
$1.43 - $4.38
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $6.185M | $3.648M | ||||
| $40.515M | $39.224M | ||||
| $17.502M | $18.149M | ||||
| $3.875M | - | ||||
| $-0.001M | $3.866M | ||||
| $68.076M | $64.887M | ||||
| $98.289M | $97.783M | ||||
| $49.379M | $54.29M | ||||
| $4.262M | $3.836M | ||||
| - | - | ||||
| $2.425M | $1.385M | ||||
| $154.355M | $157.294M | ||||
| - | - | ||||
| $222.431M | $222.181M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $12.715M | $9.785M | ||||
| $1.951M | - | ||||
| $11.116M | $10.324M | ||||
| - | - | ||||
| $732K | - | ||||
| $675K | - | ||||
| $4.506M | $10.711M | ||||
| $30.963M | $30.82M | ||||
| $28.053M | $46.494M | ||||
| $18.765M | - | ||||
| - | - | ||||
| $5.926M | $7.167M | ||||
| - | $14.827M | ||||
| $71.509M | $68.488M | ||||
| - | - | ||||
| $102.472M | $99.308M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | $-1.265M | ||||
| - | - | ||||
| $3K | $4K | ||||
| $-3.582M | $-7.343M | ||||
| $125.415M | $130.801M | ||||
| $-1.877M | $0.664M | ||||
| - | - | ||||
| $119.959M | $122.861M | ||||
| - | $12K | ||||
| $119.959M | $122.873M | ||||
| $222.431M | $222.181M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| $4.262M | $3.836M | ||||
| $76.699M | $56.818M | ||||
| $70.514M | $53.17M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers