
Last Price
52 Week Range
$98.01 - $211.28
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| $183.746M | $107.741M | $135.673M | ||||||||
| $54.933M | $122.529M | $99.98M | ||||||||
| - | - | - | ||||||||
| $570.336M | - | $586.406M | ||||||||
| $13.343M | $53.492M | $43.811M | ||||||||
| $48.245M | $766.373M | $247.346M | ||||||||
| $0.871B | $1.05B | $1.113B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| $-34.719M | $-135.418M | $-86.361M | ||||||||
| $-7.131M | $-117.982M | $-126.824M | ||||||||
| $-2.653B | $-3.6B | $-3.934B | ||||||||
| $2.019B | $2.519B | $3.009B | ||||||||
| $-60.781M | - | $-67.438M | ||||||||
| $-0.737B | $-1.334B | $-1.206B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| $735.953M | $-635.737M | $-635.737M | ||||||||
| $51.13M | $63.254M | $71.292M | ||||||||
| - | - | - | ||||||||
| - | - | $20K | ||||||||
| $787.083M | $-572.483M | $-564.425M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.33B | $1.247B | $1.08B | ||||||||
| $916.644M | $-845.678M | $-653.494M | ||||||||
| $1.247B | $0.401B | $0.426B | ||||||||
| $0.871B | $1.05B | $1.113B | ||||||||
| $-34.719M | $-49.578M | $-33.786M | ||||||||
| $0.836B | $1.001B | $1.079B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers