
Last Price
52 Week Range
$38.69 - $97.43
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.736B | $3.247B | ||||||||||||||||||||||||||||
| $558.5M | $804M | ||||||||||||||||||||||||||||
| $2.178B | $2.443B | ||||||||||||||||||||||||||||
| $325.3M | $406M | ||||||||||||||||||||||||||||
| $1.803B | $2.109B | ||||||||||||||||||||||||||||
| $44.3M | - | ||||||||||||||||||||||||||||
| $4.7M | $-72M | ||||||||||||||||||||||||||||
| $212.5M | $91M | ||||||||||||||||||||||||||||
| $-7.1M | $11M | ||||||||||||||||||||||||||||
| $205.4M | $102M | ||||||||||||||||||||||||||||
| $210.1M | $30M | ||||||||||||||||||||||||||||
| $71.4M | $23M | ||||||||||||||||||||||||||||
| $138.7M | $7M | ||||||||||||||||||||||||||||
| $0.34 | $0.017 | ||||||||||||||||||||||||||||
| $0.34 | $0.017 | ||||||||||||||||||||||||||||
| $406.3M | $416.8M | ||||||||||||||||||||||||||||
| $407.8M | $420.7M | ||||||||||||||||||||||||||||
| $151.6M | $272M | ||||||||||||||||||||||||||||
| $146.9M | $242M | ||||||||||||||||||||||||||||
| $4.7M | $30M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers