
Last Price
52 Week Range
$16.15 - $36.00
Next Earnings Date
May 01 2026 (Estimate)
Next Earnings Date
May 01 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $114.713M | $149.379M | |||||||||||||||
| $87.754M | $129.446M | |||||||||||||||
| - | $-7.533M | |||||||||||||||
| $106.613M | $57.848M | |||||||||||||||
| $-48.67M | $-13.386M | |||||||||||||||
| $-2.249M | $-4.517M | |||||||||||||||
| $258.161M | $311.237M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-77.974M | - | |||||||||||||||
| $-527K | - | |||||||||||||||
| $-26.688M | $-28.436M | |||||||||||||||
| $5.939M | $28.029M | |||||||||||||||
| $1.349M | $-100.726M | |||||||||||||||
| $-97.901M | $-101.133M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||
| $-220.045M | $-150.632M | |||||||||||||||
| - | - | |||||||||||||||
| $-50.454M | $-0.844M | |||||||||||||||
| $-270.499M | $-151.476M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $411.341M | $290.943M | |||||||||||||||
| $-120.398M | $51.416M | |||||||||||||||
| $290.943M | $342.359M | |||||||||||||||
| $257.705M | $311.237M | |||||||||||||||
| $-77.974M | $-102.739M | |||||||||||||||
| $180.049M | $208.498M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers