
Last Price
52 Week Range
$79.83 - $148.41
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $848.627M | $442.509M | |||||||||||||||
| $1.108B | $1.47B | |||||||||||||||
| $221.921M | $119.407M | |||||||||||||||
| $22.996M | $25.703M | |||||||||||||||
| $-34.053M | $-7.211M | |||||||||||||||
| $-70.04M | $-9.922M | |||||||||||||||
| $2.097B | $2.041B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-1.179B | $-1.348B | |||||||||||||||
| $-655.023M | $-575.668M | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| $80.281M | $117.624M | |||||||||||||||
| $-1.754B | $-1.806B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $380.542M | $622.238M | |||||||||||||||
| $-444.235M | $-364.469M | |||||||||||||||
| $-529.91M | $-317.763M | |||||||||||||||
| $-30.855M | $-22.101M | |||||||||||||||
| $-624.458M | $-82.095M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $317.998M | $36.95M | |||||||||||||||
| $-281.048M | $152.581M | |||||||||||||||
| $36.95M | $189.531M | |||||||||||||||
| $2.097B | $2.041B | |||||||||||||||
| $-1.179B | $-1.348B | |||||||||||||||
| $918.152M | $692.72M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers