
Last Price
52 Week Range
$45.00 - $73.94
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $55.479M | $72.361M | ||||||||||||||||
| $64.934M | $78.13M | ||||||||||||||||
| $1.464M | - | ||||||||||||||||
| $17.778M | $21.242M | ||||||||||||||||
| $-1.454M | $-75.637M | ||||||||||||||||
| $14.86M | $33.123M | ||||||||||||||||
| $153.061M | $129.219M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-49.506M | $-41.426M | ||||||||||||||||
| $-0.315M | $-4.583M | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | $-750K | ||||||||||||||||
| $-49.821M | $-46.759M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-10.052M | $-48.566M | ||||||||||||||||
| $-24.805M | $-15.004M | ||||||||||||||||
| - | - | ||||||||||||||||
| $-3.625M | $-12.652M | ||||||||||||||||
| $-38.482M | $-76.222M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $49.878M | $114.655M | ||||||||||||||||
| $64.777M | $6.327M | ||||||||||||||||
| $114.655M | $120.982M | ||||||||||||||||
| $153.061M | $129.219M | ||||||||||||||||
| $-49.506M | $-41.426M | ||||||||||||||||
| $103.555M | $87.793M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers