
Last Price
52 Week Range
$28.53 - $56.22
Next Earnings Date
May 06 2026
Next Earnings Date
May 06 2026
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.366B | $3.437B | |||||||||||||||||||||||||||
| $1.717B | $1.869B | |||||||||||||||||||||||||||
| $1.65B | $1.568B | |||||||||||||||||||||||||||
| $376.5M | $395.2M | |||||||||||||||||||||||||||
| $893.8M | $884.4M | |||||||||||||||||||||||||||
| $126.1M | $71.3M | |||||||||||||||||||||||||||
| $253.1M | $216.6M | |||||||||||||||||||||||||||
| $-38.6M | $-46.2M | |||||||||||||||||||||||||||
| $-9.3M | $-149.4M | |||||||||||||||||||||||||||
| $-47.9M | $-195.6M | |||||||||||||||||||||||||||
| $205.2M | $21M | |||||||||||||||||||||||||||
| $91.4M | $29.3M | |||||||||||||||||||||||||||
| $113.1M | $-8.6M | |||||||||||||||||||||||||||
| $0.76 | $-0.15 | |||||||||||||||||||||||||||
| $0.76 | $-0.15 | |||||||||||||||||||||||||||
| $149M | $151.8M | |||||||||||||||||||||||||||
| $149.5M | $151.8M | |||||||||||||||||||||||||||
| $438.6M | $287.5M | |||||||||||||||||||||||||||
| $183.8M | $220.3M | |||||||||||||||||||||||||||
| $254.8M | $67.2M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers