
Last Price
52 Week Range
$30.04 - $62.90
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.347B | $1.48B | $1.493B | |||||||||||||
| $1.091B | $1.177B | $1.179B | |||||||||||||
| $256.156M | $303.513M | $314.218M | |||||||||||||
| - | - | - | |||||||||||||
| $116.825M | $136.347M | $137.01M | |||||||||||||
| - | - | - | |||||||||||||
| $139.331M | $167.166M | $177.208M | |||||||||||||
| $-6.443M | $-1.008M | $0.693M | |||||||||||||
| $-5.952M | $5.488M | $-0.567M | |||||||||||||
| $-12.395M | $4.48M | $0.126M | |||||||||||||
| $126.936M | $171.646M | $177.334M | |||||||||||||
| $33.228M | $43.926M | $16.867M | |||||||||||||
| $105.547M | $127.72M | $133.009M | |||||||||||||
| $3.27 | $4.01 | $4.195 | |||||||||||||
| $3.16 | $3.88 | $4.069 | |||||||||||||
| $32.271M | $31.861M | $126.783M | |||||||||||||
| $33.349M | $32.883M | $130.606M | |||||||||||||
| $152.335M | $192.352M | $198.313M | |||||||||||||
| $14.82M | $15.586M | $15.921M | |||||||||||||
| $137.515M | $176.766M | $182.392M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers