
Last Price
52 Week Range
$7.80 - $19.71
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $489.711M | $414.801M | |||
| - | - | |||
| - | - | |||
| - | - | |||
| $12.822M | $7.252M | |||
| $502.533M | $422.053M | |||
| $0.845M | $2.031M | |||
| - | - | |||
| - | - | |||
| $59.199M | - | |||
| $6.618M | $6.91M | |||
| $66.662M | $8.941M | |||
| - | - | |||
| $569.195M | $430.994M |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $4.508M | $5.515M | |||
| $3.083M | - | |||
| $0.607M | $1.117M | |||
| - | - | |||
| - | - | |||
| - | - | |||
| $9.792M | $22.317M | |||
| $17.99M | $28.949M | |||
| $-131K | $593K | |||
| $131K | - | |||
| - | - | |||
| $59.199M | - | |||
| - | - | |||
| $59.33M | $0.593M | |||
| - | - | |||
| $77.32M | $29.542M |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | - | |||
| - | - | |||
| $7K | - | |||
| $-221.016M | - | |||
| $712.884M | - | |||
| - | - | |||
| - | $401.452M | |||
| $491.875M | $401.452M | |||
| - | - | |||
| $491.875M | $401.452M | |||
| $569.195M | $430.994M |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | $318.116M | |||
| $0.738M | $1.71M | |||
| $-488.973M | $-94.975M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers