
Last Price
52 Week Range
$0.64 - $7.29
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $235K | $190K | |||||||||||||
| - | $1.553M | |||||||||||||
| $0.235M | $-1.363M | |||||||||||||
| $54.372M | $60.219M | |||||||||||||
| $13.777M | $17.598M | |||||||||||||
| - | $-1.553M | |||||||||||||
| $-67.914M | $-77.627M | |||||||||||||
| - | - | |||||||||||||
| $3.892M | $3.509M | |||||||||||||
| $3.892M | $3.509M | |||||||||||||
| $-64.022M | $-74.118M | |||||||||||||
| - | - | |||||||||||||
| $-64.023M | $-74.118M | |||||||||||||
| $-0.86 | $-0.8 | |||||||||||||
| $-0.86 | $-0.8 | |||||||||||||
| $74.261M | $92.985M | |||||||||||||
| $74.261M | $92.985M | |||||||||||||
| $-66.374M | $-76.074M | |||||||||||||
| $1.54M | $1.553M | |||||||||||||
| $-67.914M | $-77.627M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers