
Last Price
52 Week Range
$41.37 - $78.91
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.46B | $1.968B | |||||||||||||||||||||||||||
| $176.541M | $172.462M | |||||||||||||||||||||||||||
| $0.283B | $1.796B | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| $106.329M | $182.837M | |||||||||||||||||||||||||||
| $0.038B | $1.145B | |||||||||||||||||||||||||||
| $138.577M | $468.416M | |||||||||||||||||||||||||||
| $0.82B | $1.102B | |||||||||||||||||||||||||||
| $-0.82B | $-1.102B | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| $138.577M | $159.713M | |||||||||||||||||||||||||||
| $28.471M | $39.104M | |||||||||||||||||||||||||||
| $111.296M | $122.204M | |||||||||||||||||||||||||||
| $5.93 | $7.39 | |||||||||||||||||||||||||||
| $4.77 | $5.96 | |||||||||||||||||||||||||||
| $14.748M | $15.124M | |||||||||||||||||||||||||||
| $18.801M | $19.187M | |||||||||||||||||||||||||||
| $143.764M | $467.424M | |||||||||||||||||||||||||||
| $5.187M | $5.808M | |||||||||||||||||||||||||||
| $138.577M | $461.616M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers