
Last Price
52 Week Range
$30.75 - $49.99
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.417B | $1.361B | $1.399B | |||||||||||||||||||||||||||||
| $1.044B | $0.997B | $1.068B | |||||||||||||||||||||||||||||
| $372.628M | $364.076M | $331.275M | |||||||||||||||||||||||||||||
| $30.3M | $29M | $29M | |||||||||||||||||||||||||||||
| $221.495M | $214.854M | $218.905M | |||||||||||||||||||||||||||||
| $-13M | $2.112M | $8.712M | |||||||||||||||||||||||||||||
| $133.833M | $118.11M | $74.658M | |||||||||||||||||||||||||||||
| $-6.669M | $-6.159M | $-14.673M | |||||||||||||||||||||||||||||
| $2.089M | $0.623M | $-2.779M | |||||||||||||||||||||||||||||
| $-4.58M | $-5.536M | $-17.452M | |||||||||||||||||||||||||||||
| $129.253M | $112.574M | $57.207M | |||||||||||||||||||||||||||||
| $29.64M | $27.522M | $17.21M | |||||||||||||||||||||||||||||
| $99.613M | $85.052M | $39.996M | |||||||||||||||||||||||||||||
| $4.55 | $3.91 | $1.87 | |||||||||||||||||||||||||||||
| $4.51 | $3.89 | $1.86 | |||||||||||||||||||||||||||||
| $22.087M | $21.864M | $84.973M | |||||||||||||||||||||||||||||
| $22.091M | $21.891M | $86.289M | |||||||||||||||||||||||||||||
| $187.821M | $184.93M | $153.365M | |||||||||||||||||||||||||||||
| $41.588M | $44.608M | $51.266M | |||||||||||||||||||||||||||||
| $146.233M | $140.322M | $102.099M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers