
Last Price
52 Week Range
$2.31 - $18.30
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $0.028B | $31.827B | |||
| $1.225M | $11.549M | |||
| - | - | |||
| $1.666M | - | |||
| - | $4.78B | |||
| $0.031B | $36.619B | |||
| $0.045B | $1.79B | |||
| - | - | |||
| - | - | |||
| - | - | |||
| $0.007B | $62.887B | |||
| $0.052B | $64.678B | |||
| - | - | |||
| $0.083B | $101.296B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $2.204M | - | |||
| - | - | |||
| $163.865M | $200.419M | |||
| $163.865K | - | |||
| - | $417.568M | |||
| - | - | |||
| $-0.164B | $18.771B | |||
| $0.002B | $18.971B | |||
| $-0.002B | $1.588B | |||
| $1.743M | - | |||
| - | - | |||
| - | $897.812M | |||
| $0.029B | $21.159B | |||
| $0.031B | $23.645B | |||
| - | - | |||
| $0.033B | $42.616B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | - | |||
| - | - | |||
| $0.007M | $6.665M | |||
| $-0.191B | $-189.249B | |||
| $226.722M | - | |||
| $-0.006B | $-3.941B | |||
| - | $251.864B | |||
| $0.03B | $58.68B | |||
| $0.02B | $23.223B | |||
| $0.05B | $81.903B | |||
| $0.083B | $101.296B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | - | |||
| $0.166B | $1.789B | |||
| $0.137B | $-30.038B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers