
Last Price
52 Week Range
$38.86 - $96.69
Next Earnings Date
Jun 04 2026 (Estimate)
Next Earnings Date
Jun 04 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $250.265M | $312.571M | ||||||||||||||||
| $29.767M | $39.18M | ||||||||||||||||
| $34.428M | $52.246M | ||||||||||||||||
| - | - | ||||||||||||||||
| $6.091M | $6.278M | ||||||||||||||||
| $320.551M | $410.275M | ||||||||||||||||
| $14.272M | $23.671M | ||||||||||||||||
| $350.904M | $361.671M | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| $3.241M | $2.983M | ||||||||||||||||
| $368.417M | $388.325M | ||||||||||||||||
| - | - | ||||||||||||||||
| $688.968M | $798.6M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $23.158M | $54.029M | ||||||||||||||||
| $60.26M | - | ||||||||||||||||
| $2.829M | $2.027M | ||||||||||||||||
| $2.829M | - | ||||||||||||||||
| $1.383M | $1.531M | ||||||||||||||||
| $27.726M | $22.393M | ||||||||||||||||
| $4.192M | $99.495M | ||||||||||||||||
| $120.994M | $177.944M | ||||||||||||||||
| $-2.436M | $-11.408M | ||||||||||||||||
| $5.265M | $11.408M | ||||||||||||||||
| - | - | ||||||||||||||||
| $695K | - | ||||||||||||||||
| $3.431M | $14.459M | ||||||||||||||||
| $6.562M | $25.867M | ||||||||||||||||
| - | - | ||||||||||||||||
| $127.556M | $203.811M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| $19K | $19K | ||||||||||||||||
| $-252.057M | $-327.922M | ||||||||||||||||
| $813.683M | $922.119M | ||||||||||||||||
| $-233K | $573K | ||||||||||||||||
| - | - | ||||||||||||||||
| $561.412M | $594.789M | ||||||||||||||||
| - | - | ||||||||||||||||
| $561.412M | $594.789M | ||||||||||||||||
| $688.968M | $798.6M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $105.643M | $121.552M | ||||||||||||||||
| $5.265M | $13.435M | ||||||||||||||||
| $-139.357M | $-177.584M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers