
Last Price
52 Week Range
$25.03 - $42.66
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $106.434M | $104.447M | |||||||||
| $5.433M | $6.796M | |||||||||
| $5.175M | $1.677M | |||||||||
| $5.534M | $6.918M | |||||||||
| $-26.874M | $-6.596M | |||||||||
| $28.363M | $22.54M | |||||||||
| $124.065M | $135.782M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $-1.775M | $-1.379M | |||||||||
| - | - | |||||||||
| $-0.917B | $-1.123B | |||||||||
| $0.909B | $1.034B | |||||||||
| $-306.704M | $-287.262M | |||||||||
| $-315.947M | $-378.019M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $10.4M | $-244.946M | |||||||||
| $-1.282M | $-33.782M | |||||||||
| $-14.234M | $-17.203M | |||||||||
| $167.177M | $768.636M | |||||||||
| $162.061M | $472.705M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $90.57M | $60.749M | |||||||||
| $-29.821M | $230.468M | |||||||||
| $60.749M | $291.217M | |||||||||
| $124.065M | $135.782M | |||||||||
| $-1.775M | $-1.379M | |||||||||
| $122.29M | $134.403M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers