
Last Price
52 Week Range
£1.50 - £2.26
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £24.619M | £26.153M | |||||||||||||||||||||||||||||
| £17.253M | £18.361M | |||||||||||||||||||||||||||||
| £7.366M | £7.792M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| - | £6.824M | |||||||||||||||||||||||||||||
| £6.961M | - | |||||||||||||||||||||||||||||
| £405K | £968K | |||||||||||||||||||||||||||||
| £-304K | £-276K | |||||||||||||||||||||||||||||
| £-71K | £-124K | |||||||||||||||||||||||||||||
| £-375K | £-400K | |||||||||||||||||||||||||||||
| £30K | £568K | |||||||||||||||||||||||||||||
| £90K | £-282K | |||||||||||||||||||||||||||||
| £-60K | £850K | |||||||||||||||||||||||||||||
| £-0.011 | £0.15 | |||||||||||||||||||||||||||||
| £-0.011 | £0.15 | |||||||||||||||||||||||||||||
| £5.472M | £5.489M | |||||||||||||||||||||||||||||
| £5.472M | £5.522M | |||||||||||||||||||||||||||||
| £0.722M | £1.306M | |||||||||||||||||||||||||||||
| £318K | £338K | |||||||||||||||||||||||||||||
| £404K | £968K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers