
Last Price
52 Week Range
£0.07 - £0.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3.779M | £3.22M | £3.218M | ||||||||||||||||||||||
| £1.763M | £1.546M | £1.639M | ||||||||||||||||||||||
| £2.016M | £1.674M | £1.579M | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| £1.506M | £1.631M | £1.734M | ||||||||||||||||||||||
| £194.515K | £188.439K | - | ||||||||||||||||||||||
| £315.008K | £-144.589K | £-154.589K | ||||||||||||||||||||||
| £17.299K | £17.17K | £11.17K | ||||||||||||||||||||||
| £0.01K | - | £-110K | ||||||||||||||||||||||
| £17.309K | £17.17K | £-98.83K | ||||||||||||||||||||||
| £332.317K | £-127.419K | £-253.419K | ||||||||||||||||||||||
| £83.552K | £-1.219K | £-32.219K | ||||||||||||||||||||||
| £248.765K | £-126.2K | £-221.2K | ||||||||||||||||||||||
| £0.022 | £-0.011 | £-0.022 | ||||||||||||||||||||||
| £0.022 | £-0.012 | £-0.022 | ||||||||||||||||||||||
| £11.357M | £11.357M | £20.562M | ||||||||||||||||||||||
| £11.357M | £10.429M | £20.562M | ||||||||||||||||||||||
| £509.523K | £43.852K | £-167.978K | ||||||||||||||||||||||
| £74.515K | £78.441K | £85.441K | ||||||||||||||||||||||
| £435.008K | £-34.589K | £-253.419K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers