
Last Price
52 Week Range
£2.30 - £5.54
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £49.558M | £55.022M | |||||||||||||||||||||||||||||
| £31.878M | £34.23M | |||||||||||||||||||||||||||||
| £17.68M | £20.792M | |||||||||||||||||||||||||||||
| £614K | - | |||||||||||||||||||||||||||||
| £12.855M | £15.14M | |||||||||||||||||||||||||||||
| £-554K | - | |||||||||||||||||||||||||||||
| £4.765M | £5.652M | |||||||||||||||||||||||||||||
| £188K | - | |||||||||||||||||||||||||||||
| - | £-53K | |||||||||||||||||||||||||||||
| £188K | £-53K | |||||||||||||||||||||||||||||
| £4.953M | £5.599M | |||||||||||||||||||||||||||||
| £0.433M | £1.445M | |||||||||||||||||||||||||||||
| £4.52M | £4.154M | |||||||||||||||||||||||||||||
| £0.27 | £0.24 | |||||||||||||||||||||||||||||
| £0.26 | £0.24 | |||||||||||||||||||||||||||||
| £16.475M | £17.092M | |||||||||||||||||||||||||||||
| £17.191M | £17.431M | |||||||||||||||||||||||||||||
| £6.513M | £5.652M | |||||||||||||||||||||||||||||
| £1.429M | - | |||||||||||||||||||||||||||||
| £5.084M | £5.652M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers